Square Hollow Section Supplier
Home / Square Hollow Section
Taher Brothers is a supplier and manufacturer of Steel hollow section from India. We export our products in more than 60+ countries. All products are available in various size as per client needs. The product that we supply are well coated with anti-rust oil in every surface of a hollow section to ensure rust free delivery of the product to the client. Steel hollow section is available in square, rectangular and circular shapes. The hollow structural section is standard in welded steel frames, particularly in rectangular sections, in which members experience loading in different directions. Square and circular HSS have very efficient forms to load this multi-axis as the two or more cross-sectional axis are uniform in geometry and therefore have uniform strength features. This allows them to make good column choices. They are also very torsional resistant. The Hollow Section (RHS SHS CHS) is produced in high quality and is strictly following the industry standards. Our product range is available in various dimensions and thickness to meet automotive, material handling, transportation and other requirements. Our company’s hollow section is available in circular, rectangular and square shapes. Due to the features such as high resistance to wear and stress, these are widely demanded by the customers.
Types Of Hollow Section Available At Taher Brothers
- CIRCULAR HOLLOW SECTIONS- (CHS)
- RECTANGULAR HOLLOW SECTIONS- (RHS)
- SQUARE HOLLOW SECTIONS-(SHS)
Square Hollow Section (SHS)
Another popular type of structural steel tube, that act like a middle-man between RHS and CHS, is the Square Hollow Section. In terms of an attribute, look and design. SHS has a flat surface which is also economical for joining and welding and requires minimal edge preparation. In comparison with circular segments, SHS also has CHS characteristics with their symmetrical appearance formed in equilateral square hollow sections. It has high-carrying characteristics which in turn decrease radii at the corner. The hollows have a vacant space which can be used effectively in industries. The grades of the hollow square, EN, ASTM, GB and JIS, are available. It is between 2 mm and 30 mm in width and between 6 m and 12 m in length. This meets nearly all international standards and passes various tests. We are a leading Square Hollow Section Supplier in Kolkata, West Bengal, Odisha, Bihar, Jharkhand & all over India
You can also calculate weight of square pipe by using Square Pipe Weight Calculator.
Dimensions and Section Properties of Square Hollow Section (SHS)
Depth (mm) | Width (mm) | Thickness (mm) | Moment of Inertia (cm4) | Elastic Modulas (cm3) | Plastic Modulas (cm3) | Radius of Gyration (cm) | Area Cm2 | Weight Kg/m | Mtrs/MT | Outer surface Area/m | ||||
X-X Axis | Y-Y Axis | X-X Axis | Y-Y Axis | X-X Axis | Y-Y Axis | X-X Axis | Y-Y Axis | |||||||
25 25 25 25 | 25 25 25 25 | 1.6 2 2.6 3.2 | 1.28 1.48 1.72 1.89 | 1.28 1.48 1.72 1.89 | 1.02 1.19 1.38 1.51 | 1.02 1.19 1.38 1.51 | 1.24 1.47 1.76 1.98 | 1.24 1.47 1.76 1.98 | 0.94 0.92 0.89 0.86 | 0.94 0.92 0.89 0.86 | 1.43 1.74 2.16 2.53 | 1.12 1.36 1.69 1.98 | 888.86 733.47 591.08 504.27 | 0.092 0.090 0.087 0.083 |
32 32 32 | 32 32 32 | 2 2.6 3.2 | 3.36 4.02 4.54 | 3.36 4.02 4.54 | 2.10 2.51 2.83 | 2.10 2.51 2.83 | 2.54 3.11 3.59 | 2.54 3.11 3.59 | 1.21 1.18 1.15 | 1.21 1.18 1.15 | 2.30 2.88 3.42 | 1.80 2.26 2.69 | 554.63 441.83 372.24 | 0.118 0.115 0.111 |
38 38 38 38 | 38 38 38 38 | 2 2.6 3.2 4 | 5.88 7.13 8.18 9.26 | 5.88 7.13 8.18 9.26 | 3.10 3.76 4.30 4.87 | 3.10 3.76 4.30 4.87 | 3.70 4.57 5.34 6.22 | 3.70 4.57 5.34 6.22 | 1.46 1.43 1.40 1.36 | 1.46 1.43 1.40 1.36 | 2.78 3.51 4.19 5.03 | 2.18 2.75 3.29 3.95 | 458.76 363.22 304.01 253.40 | 0.142 0.139 0.135 0.131 |
49.5 49.5 49.5 49.5 | 49.5 49.5 49.5 49.5 | 2.6 2.9 3.6 4.5 | 16.91 18.37 21.42 24.64 | 16.91 18.37 21.42 24.64 | 6.83 7.42 8.65 9.95 | 6.83 7.42 8.65 9.95 | 8.16 8.93 10.60 12.47 | 8.16 8.93 10.60 12.47 | 1.90 1.88 1.85 1.80 | 1.90 1.88 1.85 1.80 | 4.70 5.19 6.28 7.58 | 3.69 4.07 4.93 5.95 | 270.86 245.52 203.00 168.11 | 0.185 0.183 0.179 0.175 |
60 60 60 60 60 | 60 60 60 60 60 | 2.6 2.9 3.2 4 4.8 | 31.33 34.21 36.94 43.55 49.21 | 31.33 34.21 36.94 43.55 49.21 | 10.44 11.40 12.31 14.52 16.40 | 10.44 11.40 12.31 14.52 16.40 | 12.34 13.56 14.73 17.64 20.27 | 12.34 13.56 14.73 17.64 20.27 | 2.33 2.31 2.30 2.26 2.22 | 2.33 2.31 2.30 2.26 2.22 | 5.80 6.41 7.01 8.55 10.00 | 4.55 5.03 5.50 6.71 7.85 | 219.82 198.84 181.82 149.04 127.34 | 0.227 0.225 0.223 0.219 0.215 |
72 72 72 | 72 72 72 | 3.2 4 4.8 | 66.32 79.02 90.30 | 66.32 79.02 90.30 | 18.42 21.95 25.08 | 18.42 21.95 25.08 | 21.80 26.32 30.48 | 21.80 26.32 30.48 | 2.79 2075 2.71 | 2.79 2075 2.71 | 8.54 10.47 12.31 | 6.71 8.22 9.66 | 149.13 121.70 103.50 | 0.271 0.267 0.263 |
80 80 80 | 80 80 80 | 3.2 4 4.8 | 92.71 111.04 127.57 | 92.71 111.04 127.57 | 23.18 27.76 31.89 | 23.18 27.76 31.89 | 27.29 33.07 38.45 | 27.29 33.07 38.45 | 3.11 3.07 3.04 | 3.11 3.07 3.04 | 9.57 11.75 13.84 | 7.51 9.22 10.87 | 133.17 108.44 92.02 | 0.303 0.299 0.295 |
91.5 91.5 91.5 | 91.5 91.5 91.5 | 3.6 4.5 5.4 | 156.48 187.56 215.66 | 156.48 187.56 215.66 | 34.20 41.00 47.14 | 34.20 41.00 47.14 | 40.24 48.79 56.76 | 40.24 48.79 56.76 | 3.56 3.52 3.48 | 3.56 3.52 3.48 | 12.32 15.14 17.85 | 9.67 11.88 14.01 | 103.37 84.15 71.39 | 0.347 0.343 0.338 |
100 100 100 | 100 100 100 | 4 5 6 | 226.34 271.08 311.45 | 226.34 271.08 311.45 | 45.27 54.22 62.29 | 45.27 54.22 62.29 | 53.30 64.59 75.09 | 53.30 64.59 75.09 | 3.89 3.84 3.79 | 3.89 3.84 3.79 | 14.95 18.36 21.63 | 11.73 14.41 16.98 | 85.23 69.40 58.89 | 0.379 0.374 0.369 |
113.5 113.5 | 113.5 113.5 | 4.8 5.4 | 393.28 432.55 | 393.28 432.55 | 69.30 76.22 | 69.30 76.22 | 81.81 90.54 | 81.81 90.54 | 4.40 4.38 | 4.40 4.38 | 20.28 22.60 | 15.92 17.74 | 62.83 56.37 | 0.429 0.426 |
132 132 | 132 132 | 4.8 5.4 | 634.36 700.07 | 634.36 700.07 | 96.11 106.07 | 96.11 106.07 | 112.68 125.01 | 112.68 125.01 | 5.16 5.13 | 5.16 5.13 | 23.83 26.59 | 18.70 20.88 | 53.46 47.90 | 0.503 0.500 |
150 150 150 150 150 | 150 150 150 150 150 | 4 5 6 7 8 | 807.78 982.07 1145.84 1299.36 1442.89 | 807.78 982.07 1145.84 1299.36 1442.89 | 107.70 130.94 152.78 173.25 192.39 | 107.70 130.94 152.78 173.25 192.39 | 124.86 152.97 179.87 205.57 230.09 | 124.86 152.97 179.87 205.57 230.09 | 5.93 5.89 5.84 5.79 5.74 | 5.93 5.89 5.84 5.79 5.74 | 22.95 28.36 33.63 38.78 43.79 | 18.01 22.26 26.40 30.44 34.37 | 55.51 44.93 37.88 32.85 29.09 | 0.579 0.574 0.569 0.564 0.559 |
FEATURES:
- Wide range of shapes
- High tensile strength
- Accurate drift expansion
- Excellent bending strength
- Free of internal stresses
- Enable lighter structures
- Avoiding the risk of brittle fracture
- Dimensional consistency
- High levels of formability
- Excellent weldability
MARKING AND PACKING
Products are packaged to ensure that there is no damage during transit. In case of exports, standard export packaging is done in wooden cases. All pipes are marked with Grade, Lot No, Size, Degree and our trade mark. On special requests we can also, make custom marking on our products.
QUALITY ASSURANCE
At Taher Brothers, all fittings and bars are subject to strict inspection at each stage of the production process, from starting material purchasing to product dispatch. They are visually examined for conformity to ASTM, ASME, MSS, DIN, EN, and JIS codes and standards. Upon request, official certified Inspection Agencies can be called in to witness the material reports, dimensions and quality conformity of products.
TEST CERTIFICATES
Manufacturer Test Certificate as per EN 10204 / 3.1B, Raw Materials Certificate, 100% Radiography Test Report, Third Party Inspection Report
SHIPPING POLICY
Delivery time and delivery dates are based on the “type and quantity” of steel ordered. Our sales team will provide a delivery schedule when quoting to you. On rare occasions the delivery schedule may change so please check with our sales department when placing any orders.
Orders will be sent out within 2-3 business days, and may take up to 5-10 business days in transit. If Forgings is out of stock, orders may take up to 2-4 weeks to ship. Taher Brotherswill notify buyer if this situation occurs..
USES & APPLICATION
Taher Brothers take immense pleasure in introducing itself as one of the leading Manufacturer & Exporter of high quality forgings to meet the customer ultimate requirements in the fields of:
Chemical | Oil Mills | Petrochemical | Mining | Refineries | Construction |
Fertilizers | Shipbuilding | Power Plant | Steel Plant | Nuclear Power | Offshore |
Oil & Gas | Defence | Paper | Ports | Breweries | Railway |
Cement | Engineering Co. | Sugar & | Government Org. etc. |