Black Pipe Supplier
Home / Black Pipe
Black Pipe is one of the most popular products in the piping industry today. This type of pipe has a multitude of features, applications, and specifications that make it a great choice for many different types of projects. Taher Brothers is a leading Black Pipe Suppliers in Kolkata, West Bengal, Odisha, Bihar, Jharkhand & all over India that offers a wide range of quality products and services to customers.
Features
Black Pipe is a type of steel pipe that is coated with an oxide layer to prevent corrosion. This makes it a highly durable product that can withstand extreme temperatures and other harsh conditions. This type of pipe is also resistant to fire and is extremely versatile, making it suitable for a wide range of applications.
Applications
Black Pipe is commonly used in a variety of different applications. It is often used in the construction of buildings, bridges, and other structures. It is also used for industrial purposes, such as in water and sewage systems, as well as in oil refineries. This type of pipe is also used in the transportation of gas and other liquids.
Specifications
Black Pipe comes in a variety of different sizes and specifications. The most common sizes are 3/4 inch, 1 inch, and 2 inch. The wall thickness can range from light to heavy depending on the application. The length of the pipe is typically 20 feet or 40 feet, but custom lengths can be ordered.
BLACK PIPE SPECIFICATIONS | ||
Finish | : | Black (Coated) |
Nominal Pipe Size | : | 1/4″ |
Schedule | : | SCH 40 |
Length | : | 21′ |
Metal | : | Steel |
Type | : | Pipe |
Features | : | High Strength, Corrosion Resistant, High Toughness and Deformability |
Black Pipe Dimensions :
Nominal Bore | Outside Diameter | Light (A-Class) Thickness Weight | Medium (B-Class) Thickness Weight | Heavy (C-Class) Thickness Weight | |||||
Inch | mm | Inch | mm | mm | kg/mtr | mm | kg/mtr | mm | kg/mtr |
1/8″ | 3 mm | 0.406 | 10.32 | 1.80 | 0.361 | 2.00 | 2.65 | 0.493 | |
1/4″ | 6 mm | 0.532 | 13.49 | 1.80 | 0.517 | 2.35 | 0.407 | 2.90 | 0.769 |
3/8″ | 10 mm | 0.872 | 17.10 | 1.80 | 0.674 | 2.35 | 0.852 | 2.90 | 1.02 |
1/2″ | 15 mm | 0.844 | 21.43 | 2.00 | 0.952 | 2.65 | 1.122 | 3.25 | 1.45 |
3/4″ | 20 mm | 1.094 | 27.20 | 2.35 | 1.410 | 2.65 | 1.580 | 3.25 | 1.90 |
1″ | 25 mm | 1.312 | 33.80 | 2.65 | 2.010 | 3.25 | 2.440 | 4.05 | 2.97 |
1.1/4″ | 32 mm | 1.656 | 42.90 | 2.65 | 2.580 | 3.25 | 3.140 | 4.05 | 3.84 |
1.1/2″ | 40 mm | 1.906 | 48.40 | 2.90 | 3.250 | 3.25 | 3.610 | 4.05 | 4.43 |
2″ | 50 mm | 2.375 | 60.30 | 2.90 | 4.110 | 3.65 | 5.100 | 4.47 | 6.17 |
2.1/2″ | 65 mm | 3.004 | 76.20 | 3.25 | 5.840 | 3.65 | 6.610 | 4.47 | 7.90 |
3″ | 80 mm | 3.500 | 88.90 | 3.25 | 6.810 | 4.05 | 8.470 | 4.85 | 10.1 |
4″ | 100 mm | 4.500 | 114.30 | 3.65 | 9.890 | 4.50 | 12.10 | 5.40 | 14.4 |
5″ | 125 mm | 5.500 | 139.70 | – | – | 4.85 | 16.20 | 5.40 | 17.8 |
6″ | 150 mm | 6.500 | 165.10 | – | – | 4.85 | 19.20 | 5.40 | 21.2 |
Benefits
Black Pipe has many benefits that make it an ideal choice for many different projects. It is lightweight, corrosion-resistant, fire-resistant, and extremely durable. It is also easy to install and maintain, and it is available in a wide range of sizes and specifications.
Taher Brothers is a Leading Black Pipe Supplier
At Taher Brothers, we are proud to be a leading Black Pipe Suppliers in Kolkata, West Bengal, Odisha, Bihar, Jharkhand & all over India. We offer an extensive selection of quality products and services to our customers. Our knowledgeable team is always available to help you find the right product for your needs. We are dedicated to providing our customers with the best possible products and services, and we strive to exceed our customers’ expectations.