Socket Weld Flanges Manufacturer
Home /Socket Weld Flanges
Taher Brother is a well-known Manufacturer in Kolkata, West Bengal, Odisha, Bihar, Jharkhand & all over India of Socket Weld Flanges. The company offers a wide range of products that are designed to meet customer requirements with the highest quality standards. Our Socket Weld Flanges are available in various sizes and specifications, and can be customized to meet the exact requirements of our clients. These Socket Weld Flanges are used in a variety of applications such as piping systems, valves, pumps and more.
Features
- Highly durable
- Robust construction
- Corrosion-resistant
- Excellent performance
- Easy installation
Specifications
- Material: Stainless Steel, Carbon Steel, Alloy Steel, Duplex Steel
- Size: 1/2″ to 24″
- Pressure: Class 150, 300, 600, 900, 1500, 2500
- Standard: ANSI B16.5, ANSI B16.47, MSS SP44, ANSI B16.36, ANSI B16.48
Applications
Our Socket Weld Flanges are widely used in a variety of applications such as oil and gas, water and wastewater, pharmaceuticals, chemicals, petrochemicals, power plants, and other industries.
Advantages
- Easy to install
- Highly durable and reliable
- Excellent corrosion resistance
- High pressure and temperature resistant
- Cost-effective
Quality Assurance
At Taher Brother, we are committed to providing our customers with the highest quality products. Our Socket Weld Flanges are manufactured using premium quality raw materials and advanced technology, and are tested in accordance with international quality standards. We also provide our customers with timely delivery, competitive prices, and excellent after-sales service.
Quick Links
- Threaded Flanges Manufacturer
- SORF Flange Manufacturer
- Spectacle Flange Manufacturer
- Clamp Flange Manufacturer
- Sprinkler Flange Manufacturer
- Pressure Flange Manufacturer
- MS Angle Flange Manufacturer
- Hose Box Flange Manufacturer
- GM Flange Manufacturer
- GI Flange Manufacturer
- Fire Brigade Manufacturer
- Diary Fittings Flange Manufacturer
- CS Flange Manufacturer
- AS Flange Manufacturer
- Weld Neck Flanges Manufacturer
- Forged Flanges Manufacturer
- Spades & Ring Manufacturer
- Socket Weld Flanges Manufacturer
- Slip On Flanges Manufacturer
- Screwed Flanges Manufacturer
- Ring Type Joint Flanges Manufacturer
- Reducing Flanges Manufacturer
- Long Neck Weld Flanges Manufacturer
- Lap Joint Flanges Manufacturer
- High Hub Blinds Flanges Manufacturer
- Flat Flange Manufacturer
- Expander Flange Manufacturer
- Blind Flange Manufacturer
- Plate Flanges Manufacturer
Class 150 Socket Weld Flange Dimensions
NPS (Nominal Pipe Size) | Outside Diameter (O.D.) | Thickness of Flange | Diameter of Raised Face | Diameter of Hub at Base | Thru Hub Length | Diameter of Bore | Socket Depth | Number of Holes | Diameter of Holes | Approx. Weight Pounds/Kilogram | |
O | C | R | X | Y | B | D | |||||
1/2″ | in. | 3.5 | 0.44 | 1.38 | 1.19 | 0.62 | 0.88 | 0.38 | 4 | 0.62 | 1 |
mm. | 88.9 | 11.2 | 35.1 | 30.2 | 15.7 | 22.4 | 9.7 | 15.7 | 0.5 | ||
3/4″ | in. | 3.88 | 0.5 | 1.69 | 1.5 | 0.62 | 1.09 | 0.44 | 4 | 0.62 | 2 |
mm. | 98.6 | 12.7 | 42.9 | 38.1 | 15.7 | 27.7 | 11.2 | 15.7 | 1 | ||
1″ | in. | 4.25 | 0.56 | 2 | 1.94 | 0.69 | 1.36 | 0.5 | 4 | 0.62 | 2 |
mm. | 108 | 14.2 | 50.8 | 49.3 | 17.5 | 34.5 | 12.7 | 15.7 | 1 | ||
1 1/4″ | in. | 4.62 | 0.62 | 2.5 | 2.31 | 0.81 | 1.7 | 0.56 | 4 | 0.62 | 3 |
mm. | 117.3 | 15.7 | 63.5 | 58.7 | 20.6 | 43.2 | 14.2 | 15.7 | 1 | ||
1 1/2″ | in. | 5 | 0.69 | 2.88 | 2.56 | 0.88 | 1.95 | 0.62 | 4 | 0.62 | 3 |
mm. | 127 | 17.5 | 73.2 | 65 | 22.4 | 49.5 | 15.7 | 15.7 | 1 | ||
2″ | in. | 6 | 0.75 | 3.62 | 3.06 | 1 | 2.44 | 0.69 | 4 | 0.75 | 5 |
mm. | 152.4 | 19.1 | 91.9 | 77.7 | 25.4 | 62 | 17.5 | 19.1 | 2 | ||
2 1/2″ | in. | 7 | 0.88 | 4.12 | 3.56 | 1.12 | 2.94 | 0.75 | 4 | 0.75 | 7 |
mm. | 177.8 | 22.4 | 104.6 | 90.4 | 28.4 | 74.7 | 19.1 | 19.1 | 3 | ||
3″ | in. | 7.5 | 0.94 | 5 | 4.25 | 1.19 | 3.57 | 0.81 | 4 | 0.75 | 8 |
mm. | 190.5 | 23.9 | 127 | 108 | 30.2 | 90.7 | 20.6 | 19.1 | 4 | ||
3 1/2″ | in. | 8.5 | 0.94 | 5.5 | 4.81 | 1.25 | 4.07 | 8 | 0.75 | 11 | |
mm. | 215.9 | 23.9 | 139.7 | 122.2 | 31.8 | 103.4 | 19.1 | 5 | |||
4″ | in. | 9 | 0.94 | 6.19 | 5.31 | 1.31 | 4.57 | 8 | 0.75 | 13 | |
mm. | 228.6 | 23.9 | 157.2 | 134.9 | 33.3 | 116.1 | 19.1 | 6 | |||
5″ | in. | 10 | 0.94 | 7.31 | 6.44 | 1.44 | 5.66 | 8 | 0.88 | 15 | |
mm. | 254 | 23.9 | 185.7 | 163.6 | 36.6 | 143.8 | 22.4 | 7 | |||
6″ | in. | 11 | 1 | 8.5 | 7.56 | 1.56 | 6.72 | 8 | 0.88 | 19 | |
mm. | 279.4 | 25.4 | 215.9 | 192 | 39.6 | 170.7 | 22.4 | 9 | |||
8″ | in. | 13.5 | 1.12 | 10.62 | 9.69 | 1.75 | 8.72 | 8 | 0.88 | 30 | |
mm. | 342.9 | 28.4 | 269.7 | 246.1 | 44.5 | 221.5 | 22.4 | 14 | |||
10″ | in. | 16 | 1.19 | 12.75 | 12 | 1.94 | 10.88 | 12 | 1 | 43 | |
mm. | 406.4 | 30.2 | 323.9 | 304.8 | 49.3 | 276.4 | 25.4 | 20 | |||
12″ | in. | 19 | 1.25 | 15 | 14.38 | 2.19 | 12.88 | 12 | 1 | 64 | |
mm. | 482.6 | 31.8 | 381 | 365.3 | 55.6 | 327.2 | 25.4 | 29 | |||
14″ | in. | 21 | 1.38 | 16.25 | 15.75 | 2.25 | 14.14 | 12 | 1.12 | 90 | |
mm. | 533.4 | 35.1 | 412.8 | 400.1 | 57.2 | 359.2 | 28.4 | 41 | |||
16″ | in. | 23.5 | 1.44 | 18.5 | 18 | 2.5 | 16.16 | 16 | 1.12 | 98 | |
mm. | 596.9 | 36.6 | 469.9 | 457.2 | 63.5 | 410.5 | 28.4 | 44 | |||
18″ | in. | 25 | 1.56 | 21 | 19.88 | 2.69 | 18.18 | 16 | 1.25 | 130 | |
mm. | 635 | 39.6 | 533.4 | 505 | 68.3 | 461.8 | 31.8 | 59 | |||
20″ | in. | 27.5 | 1.69 | 23 | 22 | 2.88 | 20.2 | 20 | 1.25 | 165 | |
mm. | 698.5 | 42.9 | 584.2 | 558.8 | 73.2 | 513.1 | 31.8 | 75 | |||
24″ | in. | 32 | 1.88 | 27.25 | 26.12 | 3.25 | 24.25 | 20 | 1.38 | 220 | |
mm. | 812.8 | 47.8 | 692.2 | 663.4 | 82.6 | 616 | 35.1 | 100 |
Class 300 Socket Weld Flange Dimensions
Nominal Pipe Size (NPS) | Outside Diameter (O.D>) | Thickness of Flange | Diameter of Raised Face (RF) | Diameter of Hub at Base | Thru Hub Length | Diameter of Bore | Socket Depth | Number of Holes | Diameter of Holes | Approx. Weight Pounds/ Kilogram | |
O | C | R | X | Y | B | D | |||||
1/2″ | in. | 3.75 | 0.56 | 1.38 | 1.5 | 0.88 | 0.88 | 0.38 | 4 | 0.62 | 2 |
mm. | 95.3 | 14.2 | 35.1 | 38.1 | 22.4 | 22.4 | 9.7 | 15.7 | 1 | ||
3/4″ | in. | 4.62 | 0.62 | 1.69 | 1.88 | 1 | 1.09 | 0.44 | 4 | 0.75 | 3 |
mm. | 117.3 | 15.7 | 42.9 | 47.8 | 25.4 | 27.7 | 11.2 | 19.1 | 1 | ||
1″ | in. | 4.88 | 0.69 | 2 | 2.12 | 1.06 | 1.36 | 0.5 | 4 | 0.75 | 3 |
mm. | 124 | 17.5 | 50.8 | 53.8 | 26.9 | 34.5 | 12.7 | 19.1 | 1 | ||
1 1/4″ | in. | 5.25 | 0.75 | 2.5 | 2.5 | 1.06 | 1.7 | 0.56 | 4 | 0.75 | 4 |
mm. | 133.4 | 19.1 | 63.5 | 63.5 | 26.9 | 43.2 | 14.2 | 19.1 | 2 | ||
1 1/2″ | in. | 6.12 | 0.81 | 2.88 | 2.75 | 1.19 | 1.95 | 0.62 | 4 | 0.88 | 6 |
mm. | 155.4 | 20.6 | 73.2 | 69.9 | 30.2 | 49.5 | 15.7 | 22.4 | 3 | ||
2″ | in. | 6.5 | 0.88 | 3.62 | 3.31 | 1.31 | 2.44 | 0.69 | 8 | 0.75 | 7 |
mm. | 165.1 | 22.4 | 91.9 | 84.1 | 33.3 | 62 | 17.5 | 19.1 | 3 | ||
2 1/2″ | in. | 7.5 | 1 | 4.12 | 3.94 | 1.5 | 2.94 | 0.75 | 8 | 0.88 | 10 |
mm. | 190.5 | 25.4 | 104.6 | 100.1 | 38.1 | 74.7 | 19.1 | 22.4 | 5 | ||
3″ | in. | 8.25 | 1.12 | 5 | 4.62 | 1.69 | 3.57 | 0.81 | 8 | 0.88 | 13 |
mm. | 209.6 | 28.4 | 127 | 117.3 | 42.9 | 90.7 | 20.6 | 22.4 | 6 | ||
3 1/2″ | in. | 9 | 1.19 | 5.5 | 5.25 | 1.75 | 4.07 | 8 | 0.88 | 17 | |
mm. | 228.6 | 30.2 | 139.7 | 133.4 | 44.5 | 103.4 | 22.4 | 8 | |||
4″ | in. | 10 | 1.25 | 6.19 | 5.75 | 1.88 | 4.57 | 8 | 0.88 | 22 | |
mm. | 254 | 31.8 | 157.2 | 146.1 | 47.8 | 116.1 | 22.4 | 10 | |||
5″ | in. | 11 | 1.38 | 7.31 | 7 | 2 | 5.66 | 8 | 0.88 | 28 | |
mm. | 279.4 | 35.1 | 185.7 | 177.8 | 50.8 | 143.8 | 22.4 | 13 | |||
6″ | in. | 12.5 | 1.44 | 8.5 | 8.12 | 2.06 | 6.72 | 12 | 0.88 | 39 | |
mm. | 317.5 | 36.6 | 215.9 | 206.2 | 52.3 | 170.7 | 22.4 | 18 | |||
8″ | in. | 15 | 1.62 | 10.62 | 10.25 | 2.44 | 8.72 | 12 | 1 | 58 | |
mm. | 381 | 41.1 | 269.7 | 260.4 | 62 | 221.5 | 25.4 | 26 | |||
10″ | in. | 17.5 | 1.88 | 12.75 | 12.62 | 2.62 | 10.88 | 16 | 1.12 | 81 | |
mm. | 444.5 | 47.8 | 323.9 | 320.5 | 66.5 | 276.4 | 28.4 | 37 | |||
12″ | in. | 20.5 | 2 | 15 | 14.75 | 2.88 | 12.88 | 16 | 1.25 | 115 | |
mm. | 520.7 | 50.8 | 381 | 374.7 | 73.2 | 327.2 | 31.8 | 52 | |||
14″ | in. | 23 | 2.12 | 16.25 | 16.75 | 3 | 14.14 | 20 | 1.25 | 165 | |
mm. | 584.2 | 53.8 | 412.8 | 425.5 | 76.2 | 359.2 | 31.8 | 75 | |||
16″ | in. | 25.5 | 2.25 | 18.5 | 19 | 3.25 | 16.16 | 20 | 1.38 | 190 | |
mm. | 647.7 | 57.2 | 469.9 | 482.6 | 82.6 | 410.5 | 35.1 | 86 | |||
18″ | in. | 28 | 2.38 | 21 | 21 | 3.5 | 18.18 | 24 | 1.38 | 250 | |
mm. | 711.2 | 60.5 | 533.4 | 533.4 | 88.9 | 461.8 | 35.1 | 113 | |||
20″ | in. | 30.5 | 2.5 | 23 | 23.12 | 3.75 | 20.2 | 24 | 1.38 | 315 | |
mm. | 774.7 | 63.5 | 584.2 | 587.2 | 95.3 | 513.1 | 35.1 | 143 | |||
24″ | in. | 36 | 2.75 | 27.25 | 27.62 | 4.19 | 24.25 | 24 | 1.62 | 475 | |
mm. | 914.4 | 69.9 | 692.2 | 701.5 | 106.4 | 616 | 41.1 | 215 |
Class 600 Socket Weld Flange Dimensions
Nominal Pipe Size (NPS) | Outside Diameter (O.D) | Thickness of Flange | Diameter of Raised Face (RF) | Diameter of Hub at Base | Thru Hub Length | Diameter of Bore | Socket Depth | Number of Holes | Diameter of Holes | Approx. Weight Pounds/ Kilogram | |
O | C | R | X | Y | B | D | |||||
1/2″ | in. | 3.75 | 0.56 | 1.38 | 1.5 | 0.88 | 0.88 | 0.38 | 4 | 0.62 | 2 |
mm. | 95.3 | 14.2 | 35.1 | 38.1 | 22.4 | 22.4 | 9.7 | 15.7 | 1 | ||
3/4″ | in. | 4.62 | 0.62 | 1.69 | 1.88 | 1 | 1.09 | 0.44 | 4 | 0.75 | 3 |
mm. | 117.3 | 15.7 | 42.9 | 47.8 | 25.4 | 27.7 | 11.2 | 19.1 | 1 | ||
1″ | in. | 4.88 | 0.69 | 2 | 2.12 | 1.06 | 1.36 | 0.5 | 4 | 0.75 | 4 |
mm. | 124 | 17.5 | 50.8 | 53.8 | 26.9 | 34.5 | 12.7 | 19.1 | 2 | ||
1 1/4″ | in. | 5.25 | 0.81 | 2.5 | 2.5 | 1.12 | 1.7 | 0.56 | 4 | 0.75 | 5 |
mm. | 133.4 | 20.6 | 63.5 | 63.5 | 28.4 | 43.2 | 14.2 | 19.1 | 2 | ||
1 1/2″ | in. | 6.12 | 0.88 | 2.88 | 2.75 | 1.25 | 1.95 | 0.62 | 4 | 0.88 | 7 |
mm. | 155.4 | 22.4 | 73.2 | 69.9 | 31.8 | 49.5 | 15.7 | 22.4 | 3 | ||
2″ | in. | 6.5 | 1 | 3.62 | 3.31 | 1.44 | 2.44 | 0.69 | 8 | 0.75 | 9 |
mm. | 165.1 | 25.4 | 91.9 | 84.1 | 36.6 | 62 | 17.5 | 19.1 | 4 | ||
2 1/2″ | in. | 7.5 | 1.12 | 4.12 | 3.94 | 1.62 | 2.94 | 0.75 | 8 | 0.88 | 13 |
mm. | 190.5 | 28.4 | 104.6 | 100.1 | 41.1 | 74.7 | 19.1 | 22.4 | 6 | ||
3″ | in. | 8.25 | 1.25 | 5 | 4.62 | 1.81 | 3.57 | 0.81 | 8 | 0.88 | 16 |
mm. | 209.6 | 31.8 | 127 | 117.3 | 46 | 90.7 | 20.6 | 22.4 | 7 | ||
3 1/2″ | in. | 9 | 1.38 | 5.5 | 5.25 | 1.94 | 4.07 | 8 | 1 | 21 | |
mm. | 228.6 | 35.1 | 139.7 | 133.4 | 49.3 | 103.4 | 25.4 | 10 | |||
4″ | in. | 10.75 | 1.5 | 6.19 | 6 | 2.12 | 4.57 | 8 | 1 | 37 | |
mm. | 273.1 | 38.1 | 157.2 | 152.4 | 53.8 | 116.1 | 25.4 | 17 | |||
5″ | in. | 13 | 1.75 | 7.31 | 7.44 | 2.38 | 5.66 | 8 | 1.12 | 63 | |
mm. | 330.2 | 44.5 | 185.7 | 189 | 60.5 | 143.8 | 28.4 | 29 | |||
6″ | in. | 14 | 1.88 | 8.5 | 8.75 | 2.62 | 6.72 | 12 | 1.12 | 80 | |
mm. | 355.6 | 47.8 | 215.9 | 222.3 | 66.5 | 170.7 | 28.4 | 36 | |||
8″ | in. | 16.5 | 2.19 | 10.62 | 10.75 | 3 | 8.72 | 12 | 1.25 | 115 | |
mm. | 419.1 | 55.6 | 269.7 | 273.1 | 76.2 | 221.5 | 31.8 | 52 | |||
10″ | in. | 20 | 2.5 | 12.75 | 13.5 | 3.38 | 10.88 | 16 | 1.38 | 170 | |
mm. | 508 | 63.5 | 323.9 | 342.9 | 85.9 | 276.4 | 35.1 | 77 | |||
12″ | in. | 22 | 2.62 | 15 | 15.75 | 3.62 | 12.88 | 20 | 1.38 | 200 | |
mm. | 558.8 | 66.5 | 381 | 400.1 | 91.9 | 327.2 | 35.1 | 91 | |||
14″ | in. | 23.75 | 2.75 | 16.25 | 17 | 3.69 | 14.14 | 20 | 1.5 | 230 | |
mm. | 603.3 | 69.9 | 412.8 | 431.8 | 93.7 | 359.2 | 38.1 | 104 | |||
16″ | in. | 27 | 3 | 18.5 | 19.5 | 4.19 | 16.16 | 20 | 1.62 | 330 | |
mm. | 685.8 | 76.2 | 469.9 | 495.3 | 106.4 | 410.5 | 41.1 | 150 | |||
18″ | in. | 29.25 | 3.25 | 21 | 21.5 | 4.62 | 18.18 | 20 | 1.75 | 400 | |
mm. | 743 | 82.6 | 533.4 | 546.1 | 117.3 | 461.8 | 44.5 | 181 | |||
20″ | in. | 32 | 3.5 | 23 | 24 | 5 | 20.2 | 24 | 1.75 | 510 | |
mm. | 812.8 | 88.9 | 584.2 | 609.6 | 127 | 513.1 | 44.5 | 231 | |||
24″ | in. | 37 | 4 | 27.25 | 28.25 | 5.5 | 24.25 | 24 | 2 | 730 | |
mm. | 939.8 | 101.6 | 692.2 | 717.6 | 139.7 | 616 | 50.8 | 331 |
Class 1500 Socket Weld Flange Dimension
Nominal Pipe Size (NPS) | Outside Diameter (O.D) | Thickness of Flange | Diameter of Raised Face (RF) | Diameter of Hub at Base | Thru Hub Length | Diameter of Bore | Socket Depth | Number of Holes | Diameter of Holes | Approx. Weight Pounds/ Kilogram | |
O | C | R | X | Y | B | D | |||||
1/2″ | in. | 4.75 | 0.88 | 1.38 | 1.5 | 1.25 | 0.88 | 0.38 | 4 | 0.88 | 4 |
mm. | 120.7 | 22.4 | 35.1 | 38.1 | 31.8 | 22.4 | 9.7 | 22.4 | 2 | ||
3/4″ | in. | 5.12 | 1 | 1.69 | 1.75 | 1.38 | 1.09 | 0.44 | 4 | 0.88 | 5 |
mm. | 130 | 25.4 | 42.9 | 44.5 | 35.1 | 27.7 | 11.2 | 22.4 | 2 | ||
1″ | in. | 5.88 | 1.12 | 2 | 2.06 | 1.62 | 1.36 | 0.5 | 4 | 1 | 8 |
mm. | 149.4 | 28.4 | 50.8 | 52.3 | 41.1 | 34.5 | 12.7 | 25.4 | 4 | ||
1 1/4″ | in. | 6.25 | 1.12 | 2.5 | 2.5 | 1.62 | 1.7 | 0.56 | 4 | 1 | 9 |
mm. | 158.8 | 28.4 | 63.5 | 63.5 | 41.1 | 43.2 | 14.2 | 25.4 | 4 | ||
1 1/2″ | in. | 7 | 1.25 | 2.88 | 2.75 | 1.75 | 1.95 | 0.62 | 4 | 1.12 | 12 |
mm. | 177.8 | 31.8 | 73.2 | 69.9 | 44.5 | 49.5 | 15.7 | 28.4 | 5 | ||
2″ | in. | 8.5 | 1.5 | 3.62 | 4.12 | 2.25 | 2.44 | 0.69 | 8 | 1 | 25 |
mm. | 215.9 | 38.1 | 91.9 | 104.6 | 57.2 | 62 | 17.5 | 25.4 | 11 | ||
2 1/2″ | in. | 9. 2 | 1. 2 | 4. 2 | 4. 8 | 2.5 | 2. 4 | 0. 5 | 8 | 1. 2 | 36 |
mm. | 244.3 | 41.1 | 104.6 | 124 | 63.5 | 74.7 | 19.1 | 28.4 | 16 | ||
3″ | in. | 10.5 | 1.88 | 5 | 5.25 | 2.88 | 8 | 1.25 | 48 | ||
mm. | 266.7 | 47.8 | 127 | 133.4 | 73.2 | 31.8 | 22 | ||||
4″ | in. | 12.25 | 2.12 | 6.19 | 6.38 | 3.56 | 8 | 1.38 | 73 | ||
mm. | 311.2 | 53.8 | 157.2 | 162.1 | 90.4 | 35.1 | 33 | ||||
5″ | in. | 14.75 | 2.88 | 7.31 | 7.75 | 4.12 | 8 | 1.62 | 130 | ||
mm. | 374.7 | 73.2 | 185.7 | 196.9 | 104.6 | 41.1 | 59 | ||||
6″ | in. | 15.5 | 3.25 | 8.5 | 9 | 4.69 | 12 | 1.5 | 165 | ||
mm. | 393.7 | 82.6 | 215.9 | 228.6 | 119.1 | 38.1 | 75 | ||||
8″ | in. | 19 | 3.62 | 10.62 | 11.5 | 5.62 | 12 | 1.75 | 260 | ||
mm. | 482.6 | 91.9 | 269.7 | 292.1 | 142.7 | 44.5 | 118 | ||||
10″ | in. | 23 | 4.25 | 12.75 | 14.5 | 6.25 | 12 | 2 | 435 | ||
mm. | 584.2 | 108 | 323.9 | 368.3 | 158.8 | 50.8 | 197 | ||||
12″ | in. | 26.5 | 4.88 | 15 | 17.75 | 7.12 | 16 | 2.12 | 580 | ||
mm. | 673.1 | 124 | 381 | 450.9 | 180.8 | 53.8 | 263 | ||||
14″ | in. | 29.5 | 5.25 | 16.25 | 19.5 | 16 | 2.38 | ||||
mm. | 749.3 | 133.4 | 412.8 | 495.3 | 60.5 | ||||||
16″ | in. | 32.5 | 5.75 | 18.5 | 21.75 | 16 | 2.62 | ||||
mm. | 825.5 | 146.1 | 469.9 | 552.5 | 66.5 | ||||||
18″ | in. | 36 | 6.38 | 21 | 23.5 | 16 | 2.88 | ||||
mm. | 914.4 | 162.1 | 533.4 | 596.9 | 73.2 | ||||||
20″ | in. | 38.75 | 7 | 23 | 25.25 | 16 | 3.12 | ||||
mm. | 984.3 | 177.8 | 584.2 | 641.4 | 79.2 | ||||||
24″ | in. | 46 | 8 | 27.25 | 30 | 16 | 3.62 | ||||
mm. | 1168.4 | 203.2 | 692.2 | 762 | 91.9 |
Class 2500 Socket Weld Flange Dimension
Normal Pipe Diameter (NPS) | Ouside Daimeter (O.D.) Flange | Thickness Of Flange Min | Daimeter of Hub |
Diameter of Raised Face | Hub Daimeter Chamfer of W.N |
Length Hub.Y | Bore | Circle Bolt Daimeter > |
Bolt Holes Daimeter | Bolts Number | Daimeter of Bolts (inches) |
Kilogram | LB | |
inch | dn | O | C | X | G | A | Y | B | BC | BH | BN | BD | ||
1/2″ | 15 | 89.00 | 11.20 | 30.20 | 35.10 | 21.30 | 47.80 | 15.80 | 60.50 | 15.80 | 4 | 1/2″ | 0.7 | 1.5 |
3/4″ | 20 | 98.50 | 12.70 | 38.10 | 42.90 | 26.70 | 52.30 | 20.80 | 69.90 | 15.80 | 4 | 1/2″ | 0.8 | 1.8 |
1″ | 25 | 108.00 | 14.20 | 49.30 | 50.80 | 33.50 | 55.60 | 26.70 | 79.30 | 15.80 | 4 | 1/2″ | 1.1 | 2.4 |
1-1/4″ | 32 | 117.50 | 15.70 | 58.70 | 63.50 | 42.20 | 57.20 | 35.10 | 88.90 | 15.80 | 4 | 1/2″ | 1.5 | 3.3 |
1-1/2″ | 40 | 127.00 | 17.50 | 65.00 | 73.20 | 48.30 | 62.00 | 40.90 | 98.60 | 15.80 | 4 | 1/2″ | 1.8 | 4 |
2″ | 50 | 152.50 | 19.10 | 77.70 | 91.90 | 60.50 | 63.50 | 52.60 | 120.70 | 19.10 | 4 | 5/8″ | 2.7 | 6 |
2-1/2″ | 65 | 178.00 | 22.40 | 90.40 | 104.60 | 73.20 | 69.90 | 62.70 | 139.70 | 19.10 | 4 | 5/8″ | 4.4 | 9.8 |
3″ | 80 | 190.50 | 23.90 | 108.00 | 127.00 | 88.90 | 69.90 | 78.00 | 152.40 | 19.10 | 4 | 5/8″ | 5.2 | 11.5 |
3-1/2″ | 90 | 216.00 | 23.90 | 122.20 | 139.70 | 101.60 | 71.40 | 90.20 | 177.80 | 19.10 | 8 | 5/8″ | 6.4 | 14.2 |
4″ | 100 | 228.50 | 23.90 | 134.90 | 157.20 | 114.30 | 76.20 | 102.40 | 190.50 | 19.10 | 8 | 5/8″ | 7.5 | 16.6 |
5″ | 125 | 254.00 | 23.90 | 163.60 | 185.70 | 141.20 | 88.90 | 128.30 | 215.90 | 22.40 | 8 | 3/4″ | 9.2 | 20.2 |
6″ | 150 | 279.50 | 25.40 | 192.00 | 215.90 | 168.40 | 88.90 | 154.20 | 241.30 | 22.40 | 8 | 3/4″ | 11 | 24.3 |
8″ | 200 | 343.00 | 28.40 | 246.10 | 269.70 | 219.20 | 101.60 | 202.70 | 298.50 | 22.40 | 8 | 3/4″ | 18.4 | 40.6 |
10″ | 250 | 406.50 | 30.20 | 304.80 | 323.90 | 273.10 | 101.60 | 254.50 | 362.00 | 25.40 | 12 | 7/8″ | 25.5 | 56.2 |
12″ | 300 | 482.50 | 31.80 | 365.30 | 381.00 | 323.90 | 114.30 | 304.80 | 431.80 | 25.40 | 12 | 7/8″ | 37 | 81.4 |
14″ | 350 | 533.50 | 35.10 | 400.10 | 412.80 | 355.60 | 127.00 | 476.30 | 28.50 | 12 | 1″ | 51 | 113 | |
16″ | 400 | 597.00 | 36.60 | 457.20 | 469.90 | 406.40 | 127.00 | 539.80 | 28.50 | 16 | 1″ | 61.5 | 136 | |
18″ | 450 | 635.00 | 39.60 | 505.00 | 533.40 | 457.20 | 139.70 | 577.90 | 31.80 | 16 | 1 1/8″ | 71.5 | 158 | |
20″ | 500 | 698.50 | 42.90 | 558.80 | 584.20 | 508.00 | 144.50 | 635.00 | 31.80 | 20 | 1 1/8″ | 85 | 187 | |
24″ | 600 | 813.00 | 47.80 | 663.40 | 692.20 | 609.60 | 152.40 | 749.30 | 35.10 | 20 | 1 1/4″ | 119 | 262 |
Socket Weld Flanges are a form of pipe flanges, designed for easy and secure pipe installation. Manufactured by Taher Brothers, these flanges have been designed in a unique way to make it easier for the user to install pipes. They offer a secure fit, so that the pipes remain in place during use.
Features of Taher Brothers’ Socket Weld Flanges
- Easy to install.
- Secure fit.
- Suitable for high-pressure applications.
- Can be used with any type of pipe.
- Available in a range of sizes.
Application of Socket Weld Flanges
Socket Weld Flanges are used in a variety of applications, from industrial to residential. They are commonly used in plumbing, for connecting pipes, and in industrial applications, such as connecting pipes used in the manufacturing process. They are also used in the transportation of fluids, such as water and oil.
Sizes of Socket Weld Flanges
Taher Brothers’ Socket Weld Flanges are available in a range of sizes, from small to large. The sizes range from ½ inch to 4 inches. The size of the flange depends on the size of the pipe that needs to be connected.
Socket Weld Flange Dimensions
Size in Inch | Size in mm | Outer Dia. | Flange Thick. | Hub OD | Flange Length | RF Dia. | RF Height | Socket Depth | PCD | Socket Bore | No of Bolts | Bolt Size UNC | Machine Bolt Length | RF Stud Length | Hole Size | ISO Stud Size | Weight in kg |
A | B | C | D | E | F | G | H | J | |||||||||
1/2 | 15 | 90 | 9.6 | 30 | 14 | 34.9 | 2 | 10 | 60.3 | 22.2 | 4 | 1/2 | 50 | 55 | 5/8 | M14 | 0.8 |
3/4 | 20 | 100 | 11.2 | 38 | 14 | 42.9 | 2 | 11 | 69.9 | 27.7 | 4 | 1/2 | 50 | 65 | 5/8 | M14 | 0.9 |
1 | 25 | 110 | 12.7 | 49 | 16 | 50.8 | 2 | 13 | 79.4 | 34.5 | 4 | 1/2 | 55 | 65 | 5/8 | M14 | 0.9 |
1 1/4 | 32 | 115 | 14.3 | 59 | 19 | 63.5 | 2 | 14 | 88.9 | 43.2 | 4 | 1/2 | 55 | 70 | 5/8 | M14 | 1.4 |
1 1/2 | 40 | 125 | 15.9 | 65 | 21 | 73 | 2 | 16 | 98.4 | 49.5 | 4 | 1/2 | 65 | 70 | 5/8 | M14 | 1.4 |
2 | 50 | 150 | 17.5 | 78 | 24 | 92.1 | 2 | 17 | 120.7 | 61.9 | 4 | 5/8 | 70 | 85 | 3/4 | M16 | 2.3 |
2 1/2 | 65 | 180 | 20.7 | 90 | 27 | 105 | 2 | 19 | 139.7 | 74.6 | 4 | 5/8 | 75 | 90 | 3/4 | M16 | 3.2 |
3 | 80 | 190 | 22.3 | 108 | 29 | 127 | 2 | 21 | 152.4 | 90.7 | 4 | 5/8 | 75 |
Advantages of Socket Weld Flanges
Socket Weld Flanges offer a number of advantages over other types of pipe flanges. They are easy to install and secure, making them suitable for use in high-pressure applications. They are also available in a range of sizes, making them suitable for any type of pipe.
Taher Brothers – Socket Weld Flanges Manufacturer
Taher Brothers is a leading Manufacturer in Kolkata, West Bengal, Odisha, Bihar, Jharkhand & all over India of Socket Weld Flanges. They offer a range of flanges, suitable for any type of pipe. Their products are of high quality, and are designed to ensure a secure fit and easy installation.