Jis Standard Flanges Manufacturer
Home / Jis Standard Flanges
Jis Standard Flanges are important components for building pipelines and process systems. They are used to connect and seal two pipes together or to connect one pipe to a valve or piece of equipment. Taher Brothers is a reputed Jis Standard Flanges manufacturer, specializing in high-quality products designed for a variety of applications.
What is Jis Standard Flanges?
Jis Standard Flanges are standardized components used to connect pipes, valves, and other process system components. They are available in a variety of shapes, sizes, and specifications, depending on the application. This type of flange is the most commonly used in the Japanese market, and is used to connect pipes, valves, and other components. The overall design of the Jis Standard Flange is based on the Japanese Industrial Standard (JIS).
Taher Brothers Jis Standard Flanges
Taher Brothers is a leading Jis Standard Flanges Manufacturer in Kolkata, West Bengal, Odisha, Bihar, Jharkhand & all over India. Our products are manufactured using high-quality materials and designed to meet the highest standards of quality. Our Jis Standard Flanges are available in a variety of sizes and specifications, including pressure ratings and classifications. We also offer custom-made flanges to meet specific requirements. Our products are designed to be durable and reliable, and are suitable for a variety of applications.
Specifications
Taher Brothers Jis Standard Flanges are designed to meet the following specifications: Pressure Rating:150-3000 PSI, Temperature Rating:-20°C to +120°C, Material:Carbon Steel, Stainless Steel, Alloy Steel, etc. All products are tested for quality and compliance to ensure they meet the highest standards of quality and performance.
Dimensions in mm.
Nominal Dia. of Flange | Outside Dia. of Flange D | Sectional Dimensions of flange | Nominal Bolt Size | Welding | ||||||||||||
Dia. of Bolt Circle C | Dia. Of raised Face g | Inside Dia. Of Flange do | Outside Dia. Of Applicable pipe | t | T | Dia. of Hub | Radius r | Raised Face f | Hole Dia. H | Number of Bolt Holes | ||||||
a | b | W1 | W2 | |||||||||||||
10 | 75 | 55 | 39 | 17.8 | 17.3 | 9 | – | – | – | – | 1 | 12 | 4 | M10 | 5 | 2.5 |
15 | 80 | 60 | 44 | 22.2 | 21.7 | 9 | – | – | – | – | 1 | 12 | 4 | M10 | 5 | 3 |
20 | 85 | 65 | 49 | 27.7 | 27.2 | 10 | – | – | – | – | 1 | 12 | 4 | M10 | 5 | 3 |
25 | 95 | 75 | 59 | 34.5 | 34 | 10 | – | – | – | – | 1 | 12 | 4 | M10 | 5 | 3 |
32 | 115 | 90 | 70 | 43.2 | 42.7 | 12 | – | – | – | – | 2 | 15 | 4 | M12 | 6 | 3 |
40 | 120 | 95 | 75 | 49.1 | 48.6 | 12 | – | – | – | – | 2 | 15 | 4 | M12 | 6 | 3 |
50 | 130 | 105 | 85 | 61.1 | 60.5 | 14 | – | – | – | – | 2 | 15 | 4 | M12 | 6 | 3 |
65 | 155 | 130 | 110 | 77.1 | 76.3 | 14 | – | – | – | – | 2 | 15 | 4 | M12 | 6 | 4 |
80 | 180 | 145 | 121 | 90 | 89.1 | 14 | – | – | – | – | 2 | 19 | 4 | M16 | 6 | 4 |
90 | 190 | 155 | 131 | 102.6 | 101.6 | 14 | – | – | – | – | 2 | 19 | 4 | M16 | 6 | 4 |
100 | 200 | 165 | 141 | 115.4 | 114.3 | 16 | – | – | – | – | 2 | 19 | 8 | M16 | 7 | 4 |
125 | 235 | 200 | 176 | 141.2 | 139.8 | 16 | – | – | – | – | 2 | 19 | 8 | M16 | 7 | 4 |
150 | 265 | 230 | 206 | 166.6 | 165.2 | 18 | – | – | – | – | 2 | 19 | 8 | M16 | 7 | 5 |
175 | 300 | 260 | 232 | 192.1 | 190.7 | 18 | – | – | – | – | 2 | 23 | 8 | M20 | 7.5 | 5 |
200 | 320 | 280 | 252 | 218 | 216.3 | 20 | – | – | – | – | 2 | 23 | 8 | M20 | 8.5 | 6 |
225 | 345 | 305 | 277 | 243.7 | 241.8 | 20 | – | – | – | – | 2 | 23 | 12 | M20 | 9 | 6 |
250 | 385 | 345 | 317 | 269.5 | 267.4 | 22 | – | – | – | – | 2 | 23 | 12 | M20 | 10 | 6 |
300 | 430 | 390 | 360 | 321 | 318.5 | 22 | – | – | – | – | 3 | 23 | 12 | M20 | 10 | 6 |
350 | 480 | 435 | 403 | 358.1 | 355.6 | 24 | – | – | – | – | 3 | 25 | 12 | M22 | 12 | 7 |
400 | 540 | 495 | 463 | 409 | 406.4 | 24 | – | – | – | – | 3 | 25 | 16 | M22 | 12 | 7 |
450 | 605 | 555 | 523 | 460 | 457.2 | 24 | 40 | 495 | 500 | 5 | 3 | 25 | 16 | M22 | 12 | 7 |
500 | 655 | 605 | 573 | 511 | 508 | 24 | 40 | 546 | 552 | 5 | 3 | 25 | 20 | M22 | 12 | 7 |
550 | 720 | 665 | 630 | 562 | 558.8 | 26 | 42 | 597 | 603 | 5 | 3 | 27 | 20 | M24 | 12 | 7 |
600 | 770 | 715 | 680 | 613 | 609.6 | 26 | 44 | 648 | 654 | 5 | 3 | 27 | 20 | M24 | 12 | 7 |
650 | 825 | 770 | 735 | 664 | 660.4 | 26 | 48 | 702 | 708 | 5 | 3 | 27 | 24 | M24 | 12 | 7 |
700 | 875 | 820 | 785 | 715 | 711.2 | 26 | 48 | 751 | 758 | 5 | 3 | 27 | 24 | M24 | 12 | 7 |
750 | 945 | 880 | 840 | 766 | 762 | 28 | 52 | 802 | 810 | 5 | 3 | 33 | 24 | M30 | 12 | 7 |
800 | 995 | 930 | 890 | 817 | 812.8 | 28 | 52 | 854 | 862 | 5 | 3 | 33 | 24 | M30 | 13 | 8 |
850 | 1045 | 980 | 940 | 868 | 863.6 | 28 | 54 | 904 | 912 | 5 | 3 | 33 | 24 | M30 | 13 | 8 |
900 | 1095 | 1030 | 990 | 919 | 914.4 | 30 | 56 | 956 | 964 | 5 | 3 | 33 | 24 | M30 | 13 | 8 |
1000 | 1195 | 1130 | 1090 | 1021 | 1016 | 32 | 60 | 1058 | 1066 | 5 | 3 | 33 | 28 | M30 | 14 | 9 |
*(1100) | 1305 | 1240 | 1200 | 1123 | 1117.6 | 32 | – | – | – | – | 3 | 33 | 28 | M30 | ||
*1200 | 1420 | 1350 | 1305 | 1225 | 1219.2 | 34 | – | – | – | – | 3 | 33 | 32 | M30 | ||
*1350 | 1575 | 1505 | 1460 | – | 1371.6 | 34 | – | – | – | – | 3 | 33 | 32 | M30 | ||
*1500 | 1730 | 1660 | 1615 | – | 1524 | 36 | – | – | – | – | 3 | 33 | 36 |
Benefits
Our Jis Standard Flanges are designed for a variety of applications, including: connecting pipes, valves, and other components, forming a tight seal to prevent leaks, and providing a secure connection. Our products are designed for durability and reliability, and are available in a variety of sizes and specifications.
Taher Brothers Quality Guarantee
At Taher Brothers, we take pride in our commitment to quality. Our Jis Standard Flanges are designed to meet the highest standards of quality and performance, and are backed by our quality guarantee. We strive to provide our customers with the best products and services, and are committed to providing superior quality and service.
Quick Links
- Threaded Flanges Manufacturer
- SORF Flange Manufacturer
- Spectacle Flange Manufacturer
- Clamp Flange Manufacturer
- Sprinkler Flange Manufacturer
- Pressure Flange Manufacturer
- MS Angle Flange Manufacturer
- Hose Box Flange Manufacturer
- GM Flange Manufacturer
- GI Flange Manufacturer
- Fire Brigade Manufacturer
- Diary Fittings Flange Manufacturer
- CS Flange Manufacturer
- AS Flange Manufacturer
- Weld Neck Flanges Manufacturer
- Forged Flanges Manufacturer
- Spades & Ring Manufacturer
- Socket Weld Flanges Manufacturer
- Slip On Flanges Manufacturer
- Screwed Flanges Manufacturer
- Ring Type Joint Flanges Manufacturer
- Reducing Flanges Manufacturer
- Long Neck Weld Flanges Manufacturer
- Lap Joint Flanges Manufacturer
- High Hub Blinds Flanges Manufacturer
- Flat Flange Manufacturer
- Expander Flange Manufacturer
- Blind Flange Manufacturer
- Plate Flanges Manufacturer